Engelberg Ski pass
how to get up the mountain
Be one of the first to hit the slopes - grab a Engelberg Ski pass
Ski passes you can easily buy on-line or at the liftstations.
Brunni is known as the Sunny Side, and you can go down the hill on sledge or skis. Klostermatt is for beginners and children. Read more about Brunni here.
Titlis side is where you find the advanced skiing. The glacier is open for skiing from the beginning of October until the last weekend of May. Read more about Titlis here.
Price list Engelberg ski day pass
Price list was last updated October 2020
To get the updated prices for ski passes - look here
Prices in CHF | Adult 20+ | Senior 64+ | Youth 16-19 | Child 6-15 |
---|---|---|---|---|
1 day | 68 | 68* | 48 | 27 |
from 12 a.m. | 57 | 57* | 40 | 23 |
2 days | 127 | 127* | 89 | 51 |
3 days | 180 | 144 | 126 | 72 |
4 days | 226 | 181 | 158 | 90 |
5 days | 272 | 218 | 190 | 109 |
6 days | 310 | 248 | 217 | 124 |
7 days | 344 | 275 | 241 | 138 |
8 days | 372 | 298 | 260 | 149 |
9 days | 393 | 314 | 275 | 157 |
10 days | 416 | 333 | 291 | 166 |
11 days | 436 | 349 | 305 | 174 |
12 days | 453 | 362 | 317 | 181 |
13 days | 463 | 370 | 324 | 185 |
14 days | 475 | 380 | 333 | 190 |
*Seniors (64 and older) gets a 20% discount between monday-friday, excluding weekends. We reserve the rights in case of mis-information about prices and conditions.
*With reservation for misinformation. Always check at Titlis webpage.
- Important: When in a group of ten people or more, you get a 10% discount on your ski pass provided they are all bought by the same person.
- Eligible for all lifts in the Engelberg-Titlis region.